Lite Towers Description
Lite Towers
No Minimum Order
Heavy duty under any condition work work up put them thought Super high output lighting system which utilizes parallel lamp fixtures is more efficient than competitive lighting systems and proven up to 50 percent more light output. In addition, the optional Saf-T-Visor attachment directs up to 13.5 percent more light to the work site. There are also many added features an Engine-generator package includes an 1,800 rpm liquid-cooled diesel engine coupled to a 6-kw generator. Engine requires oil change at 200-hour intervals. indirect injection provides low engine noise level. Captive tower latch and self-locking stabilizer eliminates need for troublesome pins. Forklift Pockets and lifting eye allows easy loading and unloading of up to 12 units on a flatbed truck.
No Minimum Order
Heavy duty under any condition work work up put them thought Super high output lighting system which utilizes parallel lamp fixtures is more efficient than competitive lighting systems and proven up to 50 percent more light output. In addition, the optional Saf-T-Visor attachment directs up to 13.5 percent more light to the work site. There are also many added features an Engine-generator package includes an 1,800 rpm liquid-cooled diesel engine coupled to a 6-kw generator. Engine requires oil change at 200-hour intervals. indirect injection provides low engine noise level. Captive tower latch and self-locking stabilizer eliminates need for troublesome pins. Forklift Pockets and lifting eye allows easy loading and unloading of up to 12 units on a flatbed truck.
| Specifications: | ||
|
|
||
| Engine: | ||
| *Caterpillar 103.10, 10.7 hp, 1,800-rpm diesel | ||
| Displacement: | ||
| *54.86 cu. in. (898cc) | ||
| Alternator: | ||
| *30 amp, 12-volt | ||
| Power Out-Put: | ||
| *10.5 hp | ||
| Fuel Consumption: | ||
| .*46 gal/hr (1.7 L/hr) @ 73 percent load | ||
| Fuel Capacity: | ||
| *30 gallon (114 L) | ||
| Oil Sump Capacity: | ||
| *5.4 US qt. (5.1 L)= low oil pressure, high temperature automatic shut off | ||
| Starter: | ||
| *Glow plug cold start system | ||
| SHO Lightning: | ||
| *Four 100-watt metal Halide HID mounted in Allmand's exclusive SHO parallel lamp fixtures | ||
| Electrical: | ||
| *Alternator: 6.0 kw, 60hz, 1 Phase Circuits: Hard-wired electrical Ballast: Easily-serviceable, "componentized assemblies" Ground Rod, 120-volt convenience outlets. | ||
| Tower: | ||
| *Assembly: Heavy-Duty, Three section tower guide pads: Self-lubricating nylon Light Bar: 360degree rotable from the ground. | ||
| Trailer: | ||
| *Frame: formed, welded steel Enclosure: Heavy duty with 10 guage side panels, 12guage hood and lockable lift-up doors, Fenders: molded, polyethylene rust- and dent-resistant, Hitch: Two inch ball, Lights: stop, turn and running, Tie-down rings | ||
| Stabilizers: | ||
| *Three-point outrigger design, Tower center-mounted between two retractable rear outriggers and tongue jack. | ||
| *Remains operational in wind gusts up to 65 mph | ||
| Dimensions: | ||
| *Height (Mast Lowered): 6ft 1in | ||
| *Height (Mast Raised): 30ft | ||
| *Length (with fixtures): 13ft 6in | ||
| *Width: 4ft 1.5in | ||
| *Outrigger width: 7ft 9.5in | ||
| *Wheels and Tires: 13in | ||
| Options: | ||
| *Cushion Mounted Light Fixtures | ||
| *Pintle/ball combo hitch | ||
| *Sound Attenuation Package | ||
| *Automatic Light Tower Control System | ||
| *5,000 Watt Lighting System | ||
| *Electric Tower Winch | ||
| *Arctic Package | ||
| *8- or 10- kw generator | ||






